Results at a glance 


Question Survey 17
April 07
Survey 18
Oct 07
Survey 18.1*
Feb 08 
Survey 19
Apr / May 08 
Survey 20
October 08
 Survey 21
May 09
Survey 22
Sept 09
Survey 23 April 10

Survey 24 October 10

Survey 25 April 11

Personal Wellbeing

Aspects of life                    
- standard of living 78.25 78.33 78.12 76.30 77.25 78.79 79.84 79.64 79.07 78.74
- health 74.78 75.12 75.19 74.9 73.71 74.69 74.21 73.95 7374.17 74.18
- achievements in life 73.23 73.51 73.06 72.54 72.40 73.39 74.03 74.18 74.09 73.21
- personal relationships 79.23 79.22 77.18 78.65 79.60 79.42 79.71 81.52 79.98 79.24
- how safe you feel 80.12 80.19 80.01 79.29 80.25 80.74 80.75 78.63 80.61 80.87
- community connectedness 70.82 71.12 71.70 70.44 70.99 72.00 72.07 71.33 72.79 72.08
- future security 72.39 73.01 73.17 71.09 69.78 70.65 72.72 72.55 72.47 72.64
- Spirituality/religion 74.65 72.02 - 71.52 71.31 71.81 71.68 72.51 78.26 78.27
Personal wellbeing index 75.58 75.81 75.59 74.80 74.88 75.62 76.27 76.03 76.20 75.89

National Wellbeing

                   
Aspects of life                    
- economic situation 68.19 70.88 - 62.41 58.54 59.91 66.50 64.95 66.27 64.67
- state of the environment 55.96 58.39 - 59.11 58.24 59.80 61.23 64.14 63.90 64.54
- social conditions 61.96 62.35 - 61.92 62.48 62.56 63.90 65.65 64.22 65.29
- how Australia is governed 53.97 56.10 - 61.45 58.79 57.70 59.17 54.61 51.57 50.72
- business 62.70 64.67 - 62.50 62.24 61.60 63.87 65.42 64.68 62.88
- national security 67.72 69.61 - 70.86 70.49 67.60 69.35 68.09 68.78 68.40
National wellbeing index 61.77 63.72 - 63.01 61.85 61.50 64.08 63.89 62.97 62.70
Likelihood of terrorist attack in Australia                  
% Who think it likely 62.50 49.40 - 46.40 39.70 38.40 51.50 50.30 45.70 44.60
Strength of likelihood 66.20 66.51 - 65.70 64.82 65.58 64.96 64.32 64.66 64.40

 * Please note Survey 18.1 was a 'mini' survey that involved a sample of 1,000 Australians (all other surveys are of 2,000 people) and included only the required number of questions to measure subjective wellbeing.