Results at a glance 


Question Survey 14
Oct 05
Survey 15
May 06
Survey 16
Oct 06
Survey 17
April 07
Survey 18
Oct 07
Survey 18.1*
Feb 08  
Survey 19
Apr / May 08
Survey 20
October 08
Survey 21
May 09
Survey 22
Sept 09

Personal Wellbeing

Aspects of life                    
- standard of living 77.02 76.28 77.94 78.25 78.33 78.12 76.3 77.25 78.79 79.84
- health 75.68 74.25 74.66 74.78 75.12 75.19 74.9 73.71 74.69 74.21
- achievements in life 73.22 72.26 73.18 73.23 73.51 73.06 72.54 72.40 73.39 74.03
- personal relationships 78.59 78.11 77.95 79.23 79.22 77.18 78.65 79.60 79.42 79.71
- how safe you feel 79.29 79.03 77.83 80.12 80.19 80.01 79.29 80.25 80.74 80.75
- community connectedness 71.23 69.61 69.58 70.82 71.12 71.70 70.44 70.99 72.00 72.07
- future security 71.36 69.20 70.02 72.39 73.01 73.17 71.09 69.78 70.65 72.72
- Spirituality/religion - - - 74.65 72.02 - 71.52 71.31 71.81 71.68
Personal wellbeing index 75.26 74.11 74.46 75.58 75.81 75.59 74.80 74.88 75.62 76.27

National Wellbeing

                   
Aspects of life                    
- economic situation 66.86 66.05 66.68 68.19 70.88 - 62.41 58.54 59.91 66.50
- state of the environment 60.84 58.59 55.83 55.96 58.39 - 59.11 58.24 59.80 61.23
- social conditions 63.13 60.53 60.01 61.96 62.35 - 61.92 62.48 62.56 63.90
- how Australia is governed 53.70 53.31 52.61 53.97 56.10 - 61.45 58.79 57.70 59.17
- business 63.41 62.43 61.34 62.70 64.67 - 62.50 62.24 61.60 63.87
- national security 65.30 65.15 64.49 67.72 69.61 - 70.86 70.49 67.60 69.35
National wellbeing index 62.26 61.18 60.12 61.77 63.72 - 63.01 61.85 61.50 64.08
Likelihood of terrorist attack in Australia                  
% Who think it likely 73.40 59.90 61.90 62.50% 49.40 - 46.4 39.7 38.40 51.50
Strength of likelihood 69.96 67.21 67.91 66.20% 66.51 - 65.70 64.82 65.58 64.96

 * Please note Survey 18.1 was a 'mini' survey that involved a sample of 1,000 Australians (all other surveys are of 2,000 people) and included only the required number of questions to measure subjective wellbeing.